Our Products
•US ZIP Code Database
•US ZIP+4 Database
•2010 Census Database
•Canadian Postal Codes
•ZIP Code Boundary Data
•ZIP Code API NEW!
•Area Code Database
•Historical ZIP Codes
•Historical ZIP+4 Database
•FREE Radius Application
•FREE Store Locator
•FREE Mobile App
Find ZIP+4 of Address
FREE ZIP Code Finder
Other FREE Lookups
FREE Radius Search
FREE Distance Calc
Data Last Updated: August 1, 2023
- Zip-Codes.com
- Illinois Zip Codes
- Randolph County
- Sparta, IL
Counties: The County, Parish, or Boroughs that Sparta, IL at least partially reside in. Cities can be wholey inside a given county or they can cross over into several. | RANDOLPH, IL |
Area Code(s): Telephone Area Code(s) that are associated with Sparta, IL. Area Codes are used in the North American Numbering Plan (NANP) to facilitate phone routing. There are approximately 350 area codes in use in the United States. | 618 |
Timezone(s): Time zone designation within the U.S. Please note that not all areas in the U.S. observe daylight saving time which can affect actual local time for this city. There are 7 standard time zones which are, from west to east: Hawaii-Aleutian, Alaska, Pacific, Mountain, Central, Eastern, Atlantic. Also included in U.S. Territories are Samoa, Guam and Palau. | Central (GMT -06:00) |
City Population: The population of Sparta, IL from the U.S. Census 2020. Included are U.S. Citizens, permanent residents, temporary migrants, and undocumented individuals. The total population represents people who live in the city, not just those present while the Census was being completed. | 4,302 (More Details) |
CBSA: A Core Based Statistical Area (CBSA) is the recognized term for a region that functions around an urban core with a population of at least 10,000 people, according to the standards set by the Office of Management and Budget (OMB) in 2000. A CBSA is divided into two subsets: Metro and Micro, and these classifications are determined by population density. A Micro area is identified by a population ranging between 10,000 to 50,000, while a Metro area is defined as having a population that exceeds 50,000. | None |
Congressional District(s): Shows which 118th Congressional District(s) Sparta, IL is associated with. Congressional Districts are an electoral division of a State that elects a member of the House of Representatives. | 12 |
Land Area: The approximate amount of land area covered by Sparta, IL in square miles. The Land Area provided by the Census Bureau is based on geographic boundaries that include the mainland, islands, inland, coastal, Great Lakes, and territorial waters associated with each city. | 576 square miles (county) |
Water Area: The approximate amount of water area covered by Sparta, IL in square miles. Calculations by the Census Bureau for Water Area take into account inland bodies of water, coastal regions, Great Lakes, and territorial sea waters. This encompasses features such as lakes, reservoirs, rivers, and coastal water bodies. | 22 square miles (county) |
1 ZIP Code
Sparta, IL ZIP Code Boundaries
Download ZIP Code Database
Load City Map
Sparta, IL Covers 1 ZIP Code
ZIP Code | Type | Population | % of Population | Aliases |
---|---|---|---|---|
62286 | Standard | 5,719 | 100.00% | EDEN, HOUSTON, SCHULINES |
Sparta, IL Demographic Information *
Total population**: The Total Population of this city from the U.S. Census. This reflects the exact population of the city at the time the Census was completed, not an estimate. It includes all people regardless of their citizenship or immigration status. | 4,302 |
Male population: The Male Population in this city from the U.S. Census. The population numbers are not projected to the future, they are actual Census 2020 counts. Each respondent self-identified their gender on the survey, as they were asked to indicate their gender assigned at birth. | 2,093 |
Female population: The Female Population in this city from the U.S. Census. The population numbers are not projected to the future, they are actual Census 2020 counts. Each respondent self-identified their gender on the survey, as they were asked to indicate their gender assigned at birth. | 2,209 |
Median age (years): The Median Age for all individuals in this City. The median age numbers are not projected to the future, they are actual Census 2020 numbers. The median age is the age at the midpoint of the population. Half of the population is older than the median age and half of the population is younger. | 41.6 |
White Population: The White Population for this city based on Census 2020. On the 2020 U.S. Census questionnaire, people were asked to check all races which applied to them, including White. This count includes all who selected White/Caucasian in their response, even if they selected another race as well. | 3,441 |
Black Population: The Black Population for this city based on Census 2020. On the 2020 U.S. Census questionnaire, people were asked to check all races which applied to them, including Black or African American. This count includes all who selected Black or African American in their response, even if they selected another race as well. | 751 |
Indian Population: The American Indian and Alaska Native population for this city based on Census 2020. On the 2020 U.S. Census questionnaire, people were asked to check all races which applied to them, including American Indian and Alaska Native. This count includes all who selected American Indian and Alaska Native in their response, even if they selected another race as well. | 12 |
Asian Population: The Asian Population for this city based on Census 2020. On the U.S. Census questionnaire, people were asked to check all races which applied to them, including Chinese, Filipino, Asian Indian, Vietnamese, Korean, Japanese, or Other Asian. This count includes all who selected one of these options in their response, even if they selected another race as well. | 20 |
Hawaiian Population: The Hawaiian or Pacific Islander Population for this city based on Census 2020. On the 2020 U.S. Census questionnaire, people were asked to check all races which applied to them, including Native Hawaiian and Pacific Islander. This count includes all who selected either Hawaiian or Pacific Islander in their response, even if they selected another race as well. | 1 |
Hispanic Population: The Hispanic Population for this city based on Census 2020. On the 2020 U.S. Census questionnaire, people were first asked for their Ethnicity, including if they were from Hispanic, Latino, or Spanish Origin, including Mexican, Mexican American, Chicano, Puerto Rican, Cuban, or other ethnic origin. This count includes all who affirmed that they were part of this ethnic origin. Respondants were also asked to select their race from teh options above as well. Hispanic is not a racial designation, it is an Ethnic designation. | 64 |
Median age (Male): The Median Age for all Males in city. The median age is the age at the midpoint of the population. Half of the population is older than the median age and half of the population is younger. Gender is self reported by individuals when asked for their gender at birth. | 41.5 |
Median age (Female): The Median Age for all Females in city. The median age is the age at the midpoint of the population. Half of the population is older than the median age and half of the population is younger. Gender is self reported by individuals when asked for their gender at birth. | 41.8 |
Total households: Total Number of Households in this city. A Household includes everyone living in a residential housing unit. This includes families, roommates in a single residence, or a person living alone. People not living in households are classified as living in group quarters. | 1,820 |
Family households (families): Total estimated amount of Family Households based on Census 2020. The households per zip numbers are not projected to the future, they are actual Census 2020 numbers. Under the U.S. Census Bureau definition, family households consist of two or more individuals who are related by birth, marriage, or adoption, although they also may include other unrelated people. Non-family households consist of people who live alone or who share their residence with unrelated individuals. | 1,125 |
Average household size: Average Number of Individuals per Household. A household includes all the the people who occupy a housing unit. Persons per household, or Average Household Size, is obtained by dividing the number of people in households by the number of households. | 2.32 |
Average family size: Average Family Size is calculated by dividing the number of people in a Family Household by the number of Family Households. The U.S. Census Bureau defines family households as households consisting of two or more individuals who are related by birth, marriage, or adoption. They also may include other unrelated people. | 2.93 |
Total housing units: The Total Number of Housing Units is equal to the number of occupied units + the number of vacant units. Tenure refers to whether a unit is owner- or renter-occupied. Owner-occupied means that the owner lives in the unit. | 2,032 |
* Demographic data is based on 2010 Census for the City of SPARTA.
** City and ZIP Code Population will not be equal due to differences in their geographies.
References
- U.S. Postal Service [Last Updated: 7/1/2023], https://www.usps.com
- ZIP-Codes.com Internal Data Creation [Last Updated: 7/1/2023], https://www.zip-codes.com
- U.S. Geological Survey [Updated as needed], https://www.usgs.gov/
- U.S. Census [Updated Yearly], https://www.census.gov
- U.S. Census 2010 [Decennial] [Last Updated: 1/1/2010], https://www.census.gov
FAQs
All Zip Codes in Sparta IL? ›
Below are 1,389 Illinois zip codes sorted by population from largest to smallest. The population data are from the 2021 American Community Survey.
How many zip codes are in Illinois? ›Below are 1,389 Illinois zip codes sorted by population from largest to smallest. The population data are from the 2021 American Community Survey.
What is the sales tax in Sparta IL? ›The 8.25% sales tax rate in Sparta consists of 6.25% Illinois state sales tax, 1% Randolph County sales tax and 1% Sparta tax. There is no applicable special tax.
What is Carbondale ZIP Code? › What zip codes are in Kane County IL? ›Zip Code | City | County |
---|---|---|
60121 | Elgin | Kane County |
60123 | Elgin | Kane County |
60134 | Geneva | Kane County |
60136 | Gilberts | Kane County |
The most expensive zip code in Illinois sits on Chicago's North Shore, according to a new report. According to real estate blog Property Shark, the most expensive zip code in Illinois is 60043 in Kenilworth.
Who has the highest ZIP Code? ›The highest ZIP Code number is 99950 in Ketchikan, AK.
What state has 9.5 sales tax? ›The five states with the highest average combined state and local sales tax rates are Tennessee (9.548 percent), Louisiana (9.547 percent), Arkansas (9.44 percent), Washington (9.40 percent), and Alabama (9.24 percent).
Is food taxed in Illinois? ›The Illinois' general state sales and use tax rates are: 6.25 percent on general merchandise, including items required to be titled or registered by an agency of Illinois state government; and. 1 percent on qualifying foods, drugs, and medical appliances.
Which state has the lowest sales tax? ›- New York: 4% sales tax rate.
- Wyoming: 4% sales tax rate.
- Colorado: 2.9% sales tax rate.
- Alaska: no sales tax.
- Delaware: no sales tax.
- Montana: no sales taxes.
- New Hampshire: no sales tax.
- Oregon: no sales tax.
What city is 92886 zip code? ›
What state is ZIP code 64999? ›64999, Kansas City, MO Zip Code Map - MapQuest.
What city is 91324 zip code? › What county is ZIP 90004 in? ›ZIP Codes Beginning With | States / Territories |
---|---|
0 | Connecticut, Massachusetts, Maine, New Hampshire, New Jersey, Puerto Rico, Rhode Island, Vermont, Virgin Islands, Army Post Office Europe, Fleet Post Office Europe |
1 | Delaware, New York, Pennsylvania |
How Many ZIP Codes are There in the United States? According to the United States Postal Service, there are currently 41,683 ZIP codes in the United States. A map showing the center of each ZIP code for the United States. Centroids generated from the 2010 ZIP Code Tabulation Areas (ZCTAs), U.S. Census Bureau.
How many zip codes are in 2 states? ›There are 153 ZIP Codes in more than one state.
There were 11,331 (out of the total 857,400) ZIP/sectors that were split by county. All states had some split sectors, with Virginia, Michigan and Ohio having an especially larger dosage.
Hence, there are 10,000 possible 4-digit zip codes if there are no restrictions on the digits used.